Stonewort checklist Baltic sea
List of Charophyte species reported from the Baltic Sea
| Species | Denmark | Germany | Russia | Sweden | Finland | Estonia | Lithuania | Latvia | Poland | EXPLANATIONS |
| Chara aspera | RHLO | RHLO | RHLO | RHLO | RHLO | RHLO | RHL | RLO | -: no record | |
| Chara baltica | RHO | RHLO | - | RHLO | RHLO | RHLO | - | RHO | ?: occurrence questionable | |
| Chara braunii | ? | - | - | RHL | RH | - | - | - | R: recent record | |
| Chara canescens | RHO | RHLO | RL | RHLO | RHLO | HLO | RHO | RHLO | H: herbaria material exists | |
| Chara connivens | ? | HO | LO | RHL | ? | L | L (H?) | O | L: occurrence published | |
| Chara contraria | - | ? | - | - | - | ? | RHL | RH | ||
| Chara delicatula | - | - | - | RH | H | - | LH | - | after 1946 | |
| Chara fragifera | - | - | - | - | - | - | L (?) | - | ||
| Chara galioides | - | - | - | - | - | - | L (H?) | - | ||
| Chara globularis | - | LO | L | RH | RHLO | - | RHL | RHL | O: occurrence published | |
| Chara hispida | ? | HLO | - | ? | - | - | O | - | before 1947 | |
| Chara horrida | HO | RHLO | - | RHLO | H | - | - | - | ||
| Chara intermedia | - | ? | - | HO | ? | - | ? | - | * West coast only! | |
| Chara tomentosa | - | RHLO | - | RHLO | RHLO | RHLO | L | O | ||
| Chara vulgaris | - | - | H | - | ? | - | LH | - | ||
| Lamproth. papulosum | RHLO | HLO | - | RHLO* | - | - | - | - | ||
| Tolypella nidifica | RHLO | RHLO | RHL | RHLO | RHLO | RHLO | RHO | RO | ||
| Nitellopsis obtusa | - | - | RHL | - | RHL | - | LH | - | ||
| Nitella batrachosperma | - | - | - | - | HL | - | - | - | ||
| Nitella flexilis | - | - | - | RHL | RHLO | - | - | - | ||
| Nitella gracilis | - | - | H | - | - | - | - | - | ||
| Nitella hyalina | - | - | ? | - | RH | - | - | - | ||
| Nitella mucronata (typical) | - | - | - | - | - | - | H | - | ||
| Nitella opaca | - | - | H | RHL | H | - | L | - | ||
| Nitella syncarpa | - | - | H | - | - | - | L | - | ||
| Nitella Wahlbergiana | - | - | - | RH | HL | - | - | - |
Voor het laatst bijgewerkt op 18-2-05
Door Andre insecten.beginthier.nl
Email: Andre insecten.beginthier.nl
|
|
Eastern Saaremaa Vilsandi Rahvus park
On 13 july 1999 three groups of our camp went to north east Saaremaa. On the way to Laialepa laht we stopped at an island near the very shallow coast. This small island, hardly visible on this photo, but present a little to the left was called Tarja. This picture is made from the many, many watching towers build in the end seventies (the building years often were 1969 till 1977). Some were even to Estonian habits that dangerous that they removed the first 20 steps so it was not possible to climb the towers any more. Some of our group were dropped at Koruse (also the only place were we saw 'Wilde zwijnen') to watch the hot and dry alvar but most of them went to Kiipsaare nukk. This is a light house that is, just like the tower of Pisa, not stand straight up. In this sea charophytes were found.
Characeae or Muskgrass
At Laialepa laht(Kiipsaare nukk) seven monsters were collected for determination in Holland. Only Chara aspera was present. This is species is also often found in dune waters in Holland. C. aspera is often known from shallow waters with sandy soil, common in dune lakes
