| WET_NAAM | NED_NAAM | Estonia | Soortverspreiding | Relict | Abundantie | ||
| 1 | tachycines asynamorus | Kassprinkhaan | x | ||||
| 2 | phaneroptera falcata | Sikkelsprinkhaan | |||||
| 3 | barbitistes serricauda | Zaagsprinkhaan | |||||
| Barbitistes constricutus | x | ||||||
| 5 | leptophyes punctatissima | Struiksprinkhaan | |||||
| 6 | polysarcus denticauda | - | |||||
| 7 | meconema thalassinum | Boomsprinkhaan | x | Europese Wiesen Wald soort | |||
| 8 | meconema meridionale | Zuidelijke boomsprinkhaan | |||||
| 9 | conocephalus dorsalis | Gewoon spitskopje | x | Sterk hygrofiel | |||
| 10 | conocephalus discolor | Zuidelijk spitskopje | |||||
| 11 | tettigonia viridissima | Grote groene sabelsprinkhaan | x | Europese Wiesen Wald soort | |||
| 12 | tettigonia cantans | Kleine groene sabelsprinkhaan | x | vrij algemeen | |||
| 13 | decticus verrucivorus | Wrattenbijter | x | algemeen | |||
| 14 | gampsocleis glabra | Kleine wrattenbijter | |||||
| 15 | platycleis albopunctata | Duinsabelsprinkhaan | |||||
| 16 | platycleis tessellata | - | |||||
| 17 | metrioptera brachyptera | Heide-sabelsprinkhaan | x | Sibersche Wiesen wald soort | algemeen | ||
| 18 | metrioptera bicolor | Lichtgroene sabelsprinkhaan | |||||
| 19 | metrioptera roeselii | Greppelsprinkhaan | x | ||||
| 20 | pholidoptera griseoaptera | Bramesprinkhaan | x | Europese Wiesen Wald soort | |||
| 21 | ephippiger ephippiger | Zadelsprinkhaan | |||||
| 22 | gryllus campestris | Veldkrekel | x | ||||
| 23 | acheta domesticus | Huiskrekel | x | ||||
| 24 | nemobius sylvestris | Boskrekel | |||||
| 25 | gryllodes sigillatus | - | |||||
| 26 | myrmecophilus myrmecophilus | Mierekrekel | |||||
| 27 | oecanthus pellucens | Boomkrekel | |||||
| 28 | gryllotalpa gryllotalpa | Veenmol | x | ||||
| 29 | tetrix subulata | Zeggedoorntje | x | vrij algemeen | |||
| 30 | tetrix ceperoi | Zanddoorntje | |||||
| Tetrix fuliginosa | |||||||
| Tetrix nutans | |||||||
| 31 | tetrix undulata | Gewoon doorntje | x | ||||
| 32 | tetrix bipunctata | Bosdoorntje | x | ||||
| 33 | tetrix tenuicornis / nutans tenuicornis (Sahlb) | Kalkdoorntje | x | ||||
| 34 | calliptamus italicus | Rosevleugel | |||||
| 35 | anacridium aegyptium | Egyptische sprinkhaan | |||||
| Podisma pedestris (L.) | x | ||||||
| Melanoplus frigidus (Boh.) | x | Arctoalpine soort | releict | ||||
| 36 | psophus stridulus | Klappersprinkhaan | |||||
| 37 | locusta migratoria | Europese treksprinkhaan | |||||
| 38 | oedipoda caerulescens | Blauwvleugelsprinkhaan | |||||
| 39 | bryodema tuberculata | - | Xerotherme soort | releict | |||
| 40 | stethophyma grossum / Mecostethus grossus (L.) | Moerassprinkhaan | x | Sterk hygrofiel | |||
| 41 | chrysochraon dispar | Gouden sprinkhaan | x | ||||
| 42 | euthystira brachyptera | Kleine goudsprinkhaan | x | ||||
| 43 | omocestus haemorrhoidalis | - | x | ||||
| 44 | omocestus viridulus | Wekkertje | x | Sibersche Wiesen wald soort | algemeen | ||
| 45 | omocestus rufipes | Negertje | |||||
| 46 | stenobothrus lineatus | Zoemertje | x | Wiesen steppen arten | |||
| 47 | stenobothrus stigmaticus | Schavertje | x | Xerotherme soort | |||
| 48 | myrmeleotettix maculatus | Knopsprietje | x | ||||
| 49 | gomphocerus rufus | Rosse sprinkhaan | x | Sibersche Wiesen wald soort | |||
| 50 | stauroderus scalaris | - | |||||
| 51 | chorthippus apricarius | Locomotiefje | x | algemeen | |||
| Chorthippus pullus (Phil.) | x | Europese Wiesen Wald soort | |||||
| 52 | chorthippus vagans | Steppesprinkhaan | |||||
| 53 | chorthippus binotatus | - | |||||
| 54 | chorthippus mollis | Snortikker | x | Wiesenwald art ?? | |||
| 55 | chorthippus brunneus | Bruine sprinkhaan | x | Wiesenwald art ?? | |||
| 56 | chorthippus biguttulus | Ratelaar | x | Wiesenwald art ?? | algemeen | ||
| 57 | chorthippus albomarginatus | Kustsprinkhaan | x | Wiesen steppen arten | algemeen | ||
| Chorthippus longicornus (Latr.) | x | Wiesenwald art ?? | vrij algemeen, algemeen op eilanden en langs de kust | ||||
| 58 | chorthippus dorsatus | Weidesprinkhaan | x | Wiesenwald art ?? | vrij algemeen | ||
| 59 | chorthippus parallelus | Krasser | Wiesenwald art ?? | ||||
| 60 | chorthippus montanus | Zompsprinkhaan | x | Sibersche Wiesen wald soort | algemeen | Sterk hygrofiel | |
| 61 | euchorthippus declivus | - | |||||
| 62 | |||||||
| Relict soorten | |||||||
| bryodema tuberculata | |||||||
| sphingonotus coerulans | |||||||
| stenobothrus stigmaticus |